Year 6 Β· Science Β· Autumn 1.1
Scheme of work & lesson plans Β· 7 lessons
Seven lessons take pupils from "what counts as alive?" to Linnaeus's classification system, threading the block's enquiry question throughout. Each lesson runs the same structure β Arrival β Starter β I do β We do β Independent β Exit β in about 44 minutes, differentiated across three primary tiers.
| # | Lesson | Learning objective | Key vocabulary | |
|---|---|---|---|---|
| 1 | Conditions for life | Know what makes something living or non-living, and what living things need to survive. | organism, living, non-living, excretion, reproduction | Open β |
| 2 | Group organisms | Group animals and plants by observable features (vertebrates/invertebrates; flowering/non-flowering). | vertebrate, invertebrate, mollusc, arachnid, flowering plant | Open β |
| 3 | Classify animals | Use and create classification keys with closed yes/no questions to identify animals. | classification key, closed question, observable, identify | Open β |
| 4 | Classify plants | Classify plants with keys; distinguish flowering/non-flowering and deciduous/evergreen/coniferous. | deciduous, evergreen, coniferous, non-flowering, spores | Open β |
| 5 | Microorganisms | Know bacteria, viruses and fungi; that some are helpful and some harmful; that a microscope is needed to see them. | microorganism, bacteria, virus, fungi, microscope | Open β |
| 6 | Classify microorganisms | Classify microorganisms by shape/features and answer the block enquiry question. | classification, bacteria, virus, fungi | Open β |
| 7 | Carl Linnaeus | Know Linnaeus's classification system, its limitations, and how science has improved it. | classification, hierarchy, system | Open β |
Builds on (Y5): life cycles and reproduction of plants and animals. Earlier (Y4): grouping and simple classification keys, habitats.
Leads to (KS3): cells, the five kingdoms, variation and adaptation.
Every lesson is a single interactive web page: six-phase structure with on-screen timings; three tiers on the four pupil-facing tasks; a short teaching video; a self-contained animation targeting the lesson's key misconception; TA Focus and Cold Call prompts; and a one-click print pack.
Differentiation tiers map to attainment bands: π± Seedling = working towards Β· πΏ Sapling = expected Β· π³ Oak = greater depth.
LO: Understand what makes something living or non-living, and what living things need to survive.
| Phase | Min | What happens |
|---|---|---|
| Arrival | 4 | Year 5 recap β life cycles & reproduction; bridge to "reproduction is a sign of life". |
| Starter | 5 | "Is it alive?" thumbs task; surface the car / flame / leaf misconceptions. |
| I do 1 | 6 | Define organism; introduce MRS GREN (video). |
| We do 1 | 6 | Prove a dog and an oak are alive; "β¦because it canβ¦" stems. |
| I do 2 | 4 | Tricky cases + what animals vs plants need (animation: germinating plant bends to light). |
| We do 2 | 5 | Sort living / non-living / tricky with evidence. |
| Independent | 10 | Alive Sorter + write three pieces of evidence for one organism. |
| Exit | 4 | Three tiered questions; preview the block enquiry question. |
LO: Group animals and plants by observable features β vertebrates and invertebrates, the five vertebrate groups, flowering and non-flowering plants.
| Phase | Min | What happens |
|---|---|---|
| Arrival | 4 | Recap L1 (is it alive? / MRS GREN); bridge to grouping. |
| Starter | 5 | "How would you group these animals?" β introduces the enquiry question. |
| I do 1 | 6 | Vertebrate vs invertebrate + the five vertebrate groups (video). |
| We do 1 | 6 | Sort animals: backbone or not, then which group and clue. |
| I do 2 | 4 | Flowering vs non-flowering plants (animation: whale surfaces to breathe). |
| We do 2 | 5 | Sort plants flowering / non-flowering; quick invertebrate check. |
| Independent | 10 | Grouping Sorter (Vertebrate / Invertebrate / Plant) + tiered write-up. |
| Exit | 4 | Tiered questions; preview classification keys. |
LO: Use and create classification keys with closed yes/no questions to identify animals.
| Phase | Min | What happens |
|---|---|---|
| Arrival | 4 | Recap L2 (vertebrate/invertebrate, five groups). |
| Starter | 5 | "Twenty questions" β guess the animal using only yes/no questions. |
| I do 1 | 6 | What a classification key is; closed & observable questions (video). |
| We do 1 | 6 | Follow a key together to identify animals. |
| I do 2 | 4 | Good vs poor questions (animation: a branching key builds). |
| We do 2 | 5 | Turn opinion questions into fair, observable ones. |
| Independent | 10 | "Good question" sorter + build your own key. |
| Exit | 4 | Tiered questions; preview classifying plants. |
LO: Classify plants using keys; distinguish flowering / non-flowering and deciduous / evergreen / coniferous.
| Phase | Min | What happens |
|---|---|---|
| Arrival | 4 | Recap L3 (classification keys). |
| Starter | 5 | "Odd one out" among a set of plants (and a fungus). |
| I do 1 | 6 | Flowering vs non-flowering; introduce the plant groups (video). |
| We do 1 | 6 | Classify plants with a key together. |
| I do 2 | 4 | Deciduous / evergreen / coniferous (animation: deciduous drops leaves). |
| We do 2 | 5 | Sort trees by type; name a feature. |
| Independent | 10 | Tree Sorter (deciduous / evergreen / coniferous) + tiered write-up. |
| Exit | 4 | Tiered questions; preview microorganisms. |
LO: Know bacteria, viruses and fungi; that some are helpful and some harmful; and that a microscope is needed to see them.
| Phase | Min | What happens |
|---|---|---|
| Arrival | 4 | Recap L4 (plant groups). |
| Starter | 5 | "What grew on the bread?" β mouldy-bread discussion. |
| I do 1 | 6 | What a microorganism is; bacteria / viruses / fungi; microscope (video). |
| We do 1 | 6 | Sort examples helpful or harmful. |
| I do 2 | 4 | The mouldy-bread investigation + myths (animation: mould spreads). |
| We do 2 | 5 | Match each microorganism to what it does. |
| Independent | 10 | Microbe Sorter (Bacteria / Virus / Fungi) + tiered write-up. |
| Exit | 4 | Tiered questions; preview classifying microbes. |
LO: Classify microorganisms by shape and features, and answer the block's enquiry question.
| Phase | Min | What happens |
|---|---|---|
| Arrival | 4 | Recap L5 (microorganisms, helpful/harmful). |
| Starter | 5 | "Can you sort what you can't see?" |
| I do 1 | 6 | Classify by feature/shape β same key skill, new subject (video). |
| We do 1 | 6 | Build a shape key together. |
| I do 2 | 4 | The three shapes; gather key questions (animation: shapes reveal). |
| We do 2 | 5 | Classify described microbes by shape. |
| Independent | 10 | Shape Sorter (tail / spherical / tubes) + build a key. |
| Exit | 4 | Answer the enquiry question; preview Linnaeus. |
LO: Know Linnaeus's classification system, understand its limitations, and how science has improved it since.
| Phase | Min | What happens |
|---|---|---|
| Arrival | 4 | Recap the whole block. |
| Starter | 5 | "Sort the world" β organise all life with no modern tools. |
| I do 1 | 6 | Who Linnaeus was; his hierarchy of groups (video). |
| We do 1 | 6 | Place organisms into a simple hierarchy. |
| I do 2 | 4 | Limits of his model (animation: tree of life branches). |
| We do 2 | 5 | Then vs now β what science added and why. |
| Independent | 10 | "Then & now" sorter + final answer to the enquiry question. |
| Exit | 4 | Tiered questions; block review. |