# LAUNCH Humanities W9–W14 · Source Register

All six lessons are offline and contain no external requests. Teacher-added material remains subject to local approval and rights checks.

| Week | Supplied material | Classification | Required label / control |
|---|---|---|---|
| W9 | Teesbridge Quarter 5×5 GIS layer model + wider corridor view | Constructed/adapted rehearsal source | Constructed classroom resource; not to scale; not for navigation |
| W10 | Teesbridge planning choices and gauge model | Constructed teaching simulation | No perfect score; figures/gauges are not official planning data |
| W11 | Six-site raw-repeat virtual transect + EQS rubric | Constructed/adapted rehearsal source | Simulated observations; no real people, locations or routes |
| W12 | Six-site fieldwork table and generated graph | Constructed dataset | Label on screen, accessible table and print; correlation does not prove cause |
| W13 | Curated real-place route (centre supplied) + Riverside East/Dalehaven offline fallback | Centre-approved authentic sources + constructed place composites | Not descriptions of real communities; matched 2025 classroom indicators |
| W14 | Complete W11–W13 frozen evidence rehearsal: question, method, raw repeats, graph and comparison | Constructed evidence pack / teacher-approved alternative | Freeze before protected outcome; preserve provenance and access record |

## Authentic or teacher-added sources

Before pupil use, record: **what · producer/author · date · origin/location · scale/method · rights/use**. Constructed or adapted items remain visibly labelled. A completed source form does not replace centre approval.

## Privacy and safeguarding

No name, face, number plate, home address, personal travel route, GPS trace, interview, family history or migration disclosure is requested or stored.
