Start with an eye, then cut 1β2 objects. Overlap and glue so one becomes part of the eye β no gaps (a clock that IS the iris). Mix these with photos from magazines, then trace your collage into your sketchbook.
| The two moves | What it means |
|---|---|
| JUXTAPOSE | Place two unrelated things together β the clash makes a new meaning. |
| TRANSFORM (aim for this) | One object becomes PART of the other so the join disappears β a clock that IS the iris. |
| Order to work in | How |
|---|---|
| 1. Cut | An eye + 1β2 objects (image bank or magazines). |
| 2. Overlap | Merge them β no gaps. |
| 3. Trace | Scribble pencil on the back then trace, OR trace at a window. |
| 4. Three lines | See / Like (+ because) / Media. |
ποΈ "In my surreal eye I can seeβ¦"
π "I like β¦ becauseβ¦"
π¨ "I would use β¦ for the β¦"
clock Β· gear Β· hourglass Β· key Β· wave Β· raindrop Β· flame Β· moon Β· star Β· butterfly Β· bird Β· fish Β· snake Β· snail Β· ladder Β· keyhole Β· spiral Β· door. Ask: what does this clash make me feel or think?
Keep with your sketchbook.
| Pupil name: | Date: |
| Tier: F / M / H | Pages: eyes / transform / trace |
| Checklist | Craft |
|---|---|
| β Range of eye images β 3 annotations β Transformed object β Traced copy | β Images merged (no gap) β "because" used β Media named |
β What Went Well:
π§ Even Better If:
βοΈ Pupil β "My next step isβ¦"